Hoodia Cactus extracts
| Category: | Herbal Extracts | |
| Latin Name: | Hoodia Gordornii | |
| Country: | South Africa | |
| Specification: | 20:1 | |
| Testing Method: | HPLC | |
| Pack Size: | 25kg/drum | |
| Description: | ![]() The San bushmen have eaten the plant for years Hoodia are natives to the semi-deserts of S. Africa and Namibia. There are about 20 species in this family. The plant form a clump of short, upright stem in pale green. These plants are very difficult to grow and need a lot of attention and control of watering, temperature and sunlight. The H. gordonii has become lately in the spot light of a public interest as a supplement for diet by suppressing appetite, being taken as all natural stimulant free weight loss solution. For more information, visit http://www.hoodia.tv/
|
|
| Application: | ||
| COA: |
Items Specification Results ------------------------------------------------------------ Appearance Light Brown powder Complies Extract Ratio 12:1/20:1 Complies Sieve analysis 100% pass 80 mesh Complies Extract Solvent Ethanol and Water Complies Loss on Drying <5.0% 3.2% Sulfated Ash <5.0% 2.8% Bulk Density 40-60g/100ml 48g/100ml Heavy Metals <20ppm Complies As <5ppm Complies Sulfate <5ppm Complies Chloride <1ppm Complies Residual Solvents <0.05% Negative Total Plate Count <1000/g 70/g Yeast & Mold <100/g 20/g E.Coil Negative Negative Salmonella Negative Negative |
